BATCH PRINT
Batch print specification sheets
Filter by standard, type, pressure class and size. One A4 page per specification, combined into one PDF.
Up to 100 sheets per PDF; 1348 specifications match, the PDF will contain the first 100. First generation usually takes 10–30 seconds.
| Standard | Type | Size | Rating | Outside Ø D | Thickness C |
|---|---|---|---|---|---|
| B16.5 | Weld Neck | 1/2″DN15 | 88.9 | 9.7 | |
| B16.5 | Weld Neck | 1/2″DN15 | 95.3 | 12.7 | |
| B16.5 | Weld Neck | 1/2″DN15 | 95.3 | 14.2 | |
| B16.5 | Weld Neck | 1/2″DN15 | 95.3 | 14.2 | |
| B16.5 | Weld Neck | 1/2″DN15 | 120.7 | 22.4 | |
| B16.5 | Weld Neck | 1/2″DN15 | 120.7 | 22.4 | |
| B16.5 | Weld Neck | 1/2″DN15 | 133.4 | 30.2 | |
| B16.5 | Weld Neck | 3/4″DN20 | 98.6 | 11.2 | |
| B16.5 | Weld Neck | 3/4″DN20 | 117.3 | 14.2 | |
| B16.5 | Weld Neck | 3/4″DN20 | 117.3 | 15.7 |
Showing the first 10 of 1348 matching specifications.